| RK | Team | Record | PTS | +/− |
|---|---|---|---|---|
| 1 | UCLA Bruins (31) | 37-1 | 775 | +1 |
| 2 | South Carolina Gamecocks | 36-4 | 739 | +2 |
| 3 | UConn Huskies | 38-1 | 704 | −2 |
| 4 | Texas Longhorns | 35-4 | 696 | −1 |
| 5 | Duke Blue Devils | 27-9 | 641 | +3 |
| 6 | TCU Horned Frogs | 32-6 | 582 | +8 |
| 7 | Michigan Wolverines | 28-7 | 578 | +2 |
| 8 | LSU Tigers | 29-6 | 540 | −3 |
| 9 | Notre Dame Fighting Irish | 25-11 | 524 | +13 |
| 10 | Vanderbilt Commodores | 29-5 | 518 | −4 |
| 11 | Louisville Cardinals | 29-8 | 438 | +2 |
| 12 | Oklahoma Sooners | 26-8 | 425 | −2 |
| 13 | North Carolina Tar Heels | 28-8 | 382 | +2 |
| 14 | Kentucky Wildcats | 25-11 | 360 | +2 |
| 15 | Minnesota Golden Gophers | 24-9 | 346 | +3 |
| 16 | Iowa Hawkeyes | 27-7 | 279 | −9 |
| 17 | Ohio State Buckeyes | 27-8 | 253 | −5 |
| 18 | West Virginia Mountaineers | 28-7 | 246 | −7 |
| 19 | Virginia Cavaliers | 22-12 | 208 | +7 |
| 20 | Maryland Terrapins | 24-9 | 204 | −3 |
| 21 | Ole Miss Rebels | 24-12 | 193 | −2 |
| 22 | Michigan State Spartans | 23-9 | 145 | −2 |
| 23 | Baylor Bears | 25-9 | 88 | −2 |
| 24 | Alabama Crimson Tide | 24-11 | 80 | +2 |
| 25 | Washington Huskies | 22-11 | 48 | +1 |
| RK | Team | Record | PTS | +/− |
|---|---|---|---|---|
| 1 | UCLA Bruins (31) | 37-1 | 775 | +1 |
| 2 | South Carolina Gamecocks | 36-4 | 744 | +2 |
| 3 | UConn Huskies | 38-1 | 709 | −2 |
| 4 | Texas Longhorns | 35-4 | 686 | −1 |
| 5 | Duke Blue Devils | 27-9 | 602 | +5 |
| 6 | Michigan Wolverines | 28-7 | 584 | +2 |
| 7 | LSU Tigers | 29-6 | 568 | −2 |
Vanderbilt
Iowa State
Notre Dame
Western Illinois
Alcorn State
| 8 | Vanderbilt Commodores | 29-5 | 565 | −2 |
|---|
| 9 | TCU Horned Frogs | 32-6 | 518 | +3 |
|---|
| 10 | Oklahoma Sooners | 26-8 | 474 | −1 |
|---|
| 11 | Louisville Cardinals | 29-8 | 404 | +3 |
|---|
| 12 | Iowa Hawkeyes | 27-7 | 390 | −5 |
|---|
| 13 | North Carolina Tar Heels | 28-8 | 374 | +2 |
|---|
| 14 | Notre Dame Fighting Irish | 25-11 | 352 | +11 |
|---|
| 15 | Ohio State Buckeyes | 27-8 | 350 | −4 |
|---|
| 16 | West Virginia Mountaineers | 28-7 | 327 | −3 |
|---|
| 17 | Kentucky Wildcats | 25-11 | 315 | — |
|---|
| 18 | Minnesota Golden Gophers | 24-9 | 290 | +1 |
|---|
| 19 | Maryland Terrapins | 24-9 | 246 | −3 |
|---|
| 20 | Michigan State Spartans | 23-9 | 197 | −2 |
|---|
| 21 | Baylor Bears | 25-9 | 166 | — |
|---|
| 22 | Ole Miss Rebels | 24-12 | 161 | −2 |
|---|
| 23 | Texas Tech Lady Raiders | 26-8 | 89 | −1 |
|---|
| 24 | Virginia Cavaliers | 22-12 | 51 | +2 |
|---|
| 25 | Princeton Tigers | 26-4 | 46 | −2 |
|---|
UC Riverside